Key numbers
Turnover for each area of business
in TEUR
2019 | 2018 | |
---|---|---|
Agriculture | 1,389,469 | 1,300,133 |
Machinery | 245,268 | 234,731 |
Building Materials | 31,407 | 26,433 |
Home & Garden | 113,968 | 109,847 |
Energy | 751,075 | 785,022 |
Digital Farming | 224 | 380 |
Others | 5,094 | 4,959 |
Total Turnover | 2,536,505 | 2,461,505 |
Turnover for each region
in TEUR
2019 | 2018 | |
---|---|---|
Austria | 1,776,907 | 1,755,571 |
Abroad | 759,568 | 705,934 |
Total Turnover | 2,536,505 | 2,461,505 |
Other key numbers
2019 | 2018 | |
---|---|---|
Pre-tax earnings (TEUR) | 22,072 | 22,408 |
Employees (average) | 2,288 | 2,204 |
Equity Ratio | 44 % | 45 % |